股本结构
单位:万股
| 公告日期 | 2016-10-27 | 2016-10-27 | 2016-08-04 | 2016-07-22 | 2016-08-04 | 2016-04-29 |
|---|---|---|---|---|---|---|
| 证券总股本 | 13553.92 | 13553.70 | 13472.96 | 13472.70 | 13472.31 | 13354.42 |
| 普通股本 | 13553.92 | 13553.70 | 13472.96 | 13472.70 | 13472.31 | 13354.42 |
| 优先股 | 未披露 | 未披露 | 未披露 | 未披露 | 未披露 | 未披露 |
| 其他 | 未披露 | 未披露 | 未披露 | 未披露 | 未披露 | 未披露 |
| 变动日期 | 2016-10-20 | 2016-09-30 | 2016-07-28 | 2016-07-18 | 2016-06-30 | 2016-04-21 |
注释:中概股证券总股本=普通股股本/
存托凭证比例
历史变动
| 公告日期 | 变动后普通股本(万股) | 变动后优先股(万股) | 变动原因 | 变动日期 |
|---|---|---|---|---|
| 2016-10-27 | 13553.92 | 未披露 | 定期报告 | 2016-10-20 |
| 2016-10-27 | 13553.70 | 未披露 | 定期报告 | 2016-09-30 |
| 2016-08-04 | 13472.96 | 未披露 | 定期报告 | 2016-07-28 |
| 2016-07-22 | 13472.70 | 未披露 | 定期报告 | 2016-07-18 |
| 2016-08-04 | 13472.31 | 未披露 | 定期报告 | 2016-06-30 |
| 2016-04-29 | 13354.42 | 未披露 | 定期报告 | 2016-04-21 |
| 2016-04-22 | 13354.59 | 未披露 | 定期报告 | 2016-04-12 |
| 2016-04-22 | 13354.45 | 未披露 | 定期报告 | 2016-03-31 |
| 2016-02-12 | 13207.47 | 未披露 | 定期报告 | 2016-01-31 |
| 2016-02-12 | 13204.89 | 未披露 |
更多>>
from December 31, 2014 to December 31, 2015
Issuance of common stock upon exercise of employee stock options
Issuance of common stock upon vesting of restricted stock units
Issuance of common stock in connection with employee stock purchase plan
Issuance of common stock related to acquisitions, net of reacquired shares
Repurchase of unvested early exercised stock options
|
2015-12-31 |
| 2015-10-29 | 13108.65 | 未披露 | 定期报告 | 2015-10-22 |
| 2015-10-29 | 13107.58 | 未披露 | 定期报告 | 2015-09-30 |
| 2015-07-31 | 13035.95 | 未披露 | 定期报告 | 2015-07-23 |
| 2015-07-31 | 13032.84 | 未披露 | 定期报告 | 2015-06-30 |
| 2015-05-01 | 12596.45 | 未披露 | 定期报告 | 2015-04-23 |
| 2015-04-17 | 12587.85 | 未披露 | 定期报告 | 2015-04-07 |
| 2015-04-17 | 12587.80 | 未披露 | 定期报告 | 2015-03-31 |
| 2015-02-12 | 12511.81 | 未披露 | 定期报告 | 2015-02-05 |
| 2015-02-12 | 12504.20 | 未披露 |
更多>>
from December 31, 2013 to December 31, 2014
Issuance of common stock upon exercise of employee stock options
Issuance of common stock upon vesting of restricted stock units
Issuance of common stock in connection with employee stock purchase plan
Issuance of common stock related to acquisitions, net of reacquired shares
Repurchase of unvested early exercised stock options
|
2014-12-31 |
| 2014-10-30 | 12417.67 | 未披露 | 定期报告 | 2014-10-23 |
| 2014-10-30 | 12404.78 | 未披露 | 定期报告 | 2014-09-30 |
| 2014-07-31 | 12290.99 | 未披露 | 定期报告 | 2014-07-24 |
| 2014-07-31 | 12260.24 | 未披露 | 定期报告 | 2014-06-30 |
| 2014-04-28 | 12171.57 | 未披露 | 定期报告 | 2014-04-28 |
| 2014-05-01 | 12175.93 | 未披露 | 定期报告 | 2014-04-24 |
| 2014-05-01 | 12165.86 | 未披露 | 定期报告 | 2014-03-31 |
| 2014-02-13 | 12053.08 | 未披露 | 定期报告 | 2014-02-05 |
| 2014-02-13 | 12035.17 | 未披露 |
更多>>
from December 31, 2012 to December 31, 2013
Issuance of common stock in connection with follow-on offering, net of offering costs
Issuance of common stock upon exercise of employee stock options
Issuance of common stock upon vesting of restricted stock units
Issuance of common stock in connection with employee stock purchase plan
Issuance of common stock related to acquisitions, net of reacquired shares
Repurchase of unvested early exercised stock options
|
2013-12-31 |
| 2013-10-29 | 11940.48 | 未披露 | 定期报告 | 2013-10-21 |
| 2013-10-29 | 11926.81 | 未披露 | 定期报告 | 2013-09-30 |
| 2013-08-02 | 11209.91 | 未披露 | 定期报告 | 2013-07-25 |
| 2013-09-03 | 11190.36 | 未披露 | 定期报告 | 2013-06-30 |
| 2013-05-02 | 11036.40 | 未披露 | 定期报告 | 2013-04-25 |
| 2013-04-29 | 11028.81 | 未披露 | 定期报告 | 2013-04-12 |
| 2013-05-02 | 11015.87 | 未披露 | 定期报告 | 2013-03-31 |
| 2013-02-19 | 10905.37 | 未披露 | 定期报告 | 2013-02-08 |
| 2013-02-19 | 10864.72 | 未披露 |
更多>>
from December 31, 2011 to December 31, 2012
Issuance of common stock upon exercise of employee stock options
Issuance of common stock upon vesting of restricted stock units
Issuance of common stock in connection with employee stock purchase plan
Issuance of common stock related to acquisitions, net of reacquired shares
Repurchase of unvested early exercised stock options
|
2012-12-31 |
| 2012-11-01 | 10744.86 | 未披露 | 定期报告 | 2012-10-26 |
| 2012-11-01 | 10713.33 | 未披露 | 定期报告 | 2012-09-30 |
| 2012-08-06 | 10570.49 | 未披露 | 定期报告 | 2012-07-20 |
| 2012-08-06 | 10528.39 | 未披露 | 定期报告 | 2012-06-30 |
| 2012-05-07 | 10330.14 | 未披露 | 定期报告 | 2012-04-20 |
| 2012-05-07 | 10305.23 | 未披露 | 定期报告 | 2012-03-31 |
| 2012-03-02 | 10241.72 | 未披露 | 定期报告 | 2012-02-22 |
| 2012-03-02 | 10148.04 | 未披露 |
更多>>
from December 31, 2010 to December 31, 2011
Conversion of preferred stock to common stock upon initial public offering
Issuance of common stock upon initial public offering, net of offering costs
Issuance of common stock in connection with follow-on offering, net of offering costs
Issuance of common stock upon exercise of employee stock options
Issuance of common stock in connection with employee stock purchase plan
Issuance of common stock related to acquisitions
Repurchase of unvested early exercised stock options
|
2011-12-31 |
| 2011-11-03 | 9642.57 | 未披露 | 定期报告 | 2011-10-31 |
| 2011-08-09 | 9627.19 | 未披露 | 定期报告 | 2011-07-29 |
| 2011-08-09 | 9626.83 | 未披露 | 定期报告 | 2011-06-30 |
from December 31, 2014 to December 31, 2015
Issuance of common stock upon exercise of employee stock options
Issuance of common stock upon vesting of restricted stock units
Issuance of common stock in connection with employee stock purchase plan
Issuance of common stock related to acquisitions, net of reacquired shares
Repurchase of unvested early exercised stock options
from December 31, 2013 to December 31, 2014
Issuance of common stock upon exercise of employee stock options
Issuance of common stock upon vesting of restricted stock units
Issuance of common stock in connection with employee stock purchase plan
Issuance of common stock related to acquisitions, net of reacquired shares
Repurchase of unvested early exercised stock options
from December 31, 2012 to December 31, 2013
Issuance of common stock in connection with follow-on offering, net of offering costs
Issuance of common stock upon exercise of employee stock options
Issuance of common stock upon vesting of restricted stock units
Issuance of common stock in connection with employee stock purchase plan
Issuance of common stock related to acquisitions, net of reacquired shares
Repurchase of unvested early exercised stock options
from December 31, 2011 to December 31, 2012
Issuance of common stock upon exercise of employee stock options
Issuance of common stock upon vesting of restricted stock units
Issuance of common stock in connection with employee stock purchase plan
Issuance of common stock related to acquisitions, net of reacquired shares
Repurchase of unvested early exercised stock options
from December 31, 2010 to December 31, 2011
Conversion of preferred stock to common stock upon initial public offering
Issuance of common stock upon initial public offering, net of offering costs
Issuance of common stock in connection with follow-on offering, net of offering costs
Issuance of common stock upon exercise of employee stock options
Issuance of common stock in connection with employee stock purchase plan
Issuance of common stock related to acquisitions
Repurchase of unvested early exercised stock options