数据中心
龙虎榜
大单追踪
资金流向
业绩预告
新股申购
行情中心
沪深市场
香港市场
美国市场
全球市场
行业风云
全球市场
向上 向下

股本结构

单位:万股
公告日期 2024-02-09 2024-01-19 2024-02-08 2023-12-14 2023-12-13 2023-08-04
证券总股本 15617.73 15613.17 15611.21 15611.21 15587.19 15648.55
普通股本 15617.73 15613.17 15611.21 15611.21 15587.19 15648.55
优先股 未披露 未披露 未披露 未披露 未披露 未披露
其他 未披露 未披露 未披露 未披露 未披露 未披露
变动日期 2024-02-05 2024-01-12 2023-12-31 2023-12-11 2023-09-30 2023-07-31
注释:中概股证券总股本=普通股股本/ 存托凭证比例

历史变动

公告日期 变动后普通股本(万股) 变动后优先股(万股) 变动原因 变动日期
2024-02-09 15617.73 未披露 定期报告 2024-02-05
2024-01-19 15613.17 未披露 定期报告 2024-01-12
2024-02-08 15611.21 未披露 定期报告 2023-12-31
2023-12-14 15611.21 未披露 定期报告 2023-12-11
2023-12-13 15587.19 未披露 定期报告 2023-09-30
2023-08-04 15648.55 未披露 定期报告 2023-07-31
2023-08-03 15642.41 未披露 定期报告 2023-06-30
2023-05-09 15642.16 未披露 定期报告 2023-05-05
2023-05-08 15636.66 未披露 定期报告 2023-03-31
2023-02-03 15626.41 未披露 定期报告 2023-01-31
2023-02-02 15620.81 未披露 定期报告 2022-12-31
2022-12-19 15619.55 未披露 定期报告 2022-12-12
2022-11-18 15589.18 未披露 定期报告 2022-11-10
2022-11-07 15584.41 未披露 定期报告 2022-09-30
2022-08-05 15665.36 未披露 定期报告 2022-07-29
2022-08-04 15661.22 未披露 定期报告 2022-06-30
2022-05-03 15702.49 未披露 定期报告 2022-04-30
2022-05-02 15698.64 未披露 定期报告 2022-03-31
2022-02-04 15687.34 未披露 定期报告 2022-01-31
2022-02-03 15683.48 未披露 定期报告 2021-12-31
2021-12-22 15685.18 未披露 定期报告 2021-12-13
2021-11-19 15799.90 未披露 定期报告 2021-11-10
2021-11-19 15795.54 未披露
更多>>
From September 30, 2020 to September 30, 2021 Common stock issued Shares retained for employee taxes Stock-based compensation Dividends declared
2021-09-30
2021-08-05 15856.02 未披露 定期报告 2021-07-31
2021-08-04 15852.73 未披露 定期报告 2021-06-30
2021-05-04 15852.58 未披露 定期报告 2021-04-30
2021-05-03 15849.05 未披露 定期报告 2021-03-31
2021-02-04 15843.59 未披露 定期报告 2021-01-31
2021-02-04 15831.56 未披露 定期报告 2020-12-31
2020-12-21 15831.56 未披露 定期报告 2020-12-14
2020-11-19 15810.24 未披露 定期报告 2020-11-10
2020-11-10 15806.48 未披露 定期报告 2020-09-30
2020-08-06 15781.58 未披露 定期报告 2020-07-31
2020-08-05 15776.29 未披露 定期报告 2020-06-30
2020-05-05 15776.18 未披露 定期报告 2020-04-30
2020-05-05 15770.79 未披露 定期报告 2020-03-31
2020-02-05 15803.59 未披露 定期报告 2020-01-31
2020-02-04 15788.90 未披露 定期报告 2019-12-31
2019-12-12 15784.38 未披露 定期报告 2019-12-05
2019-11-20 15762.02 未披露 定期报告 2019-11-12
2019-11-20 15746.21 未披露 定期报告 2019-09-30
2019-08-07 15735.53 未披露 定期报告 2019-07-31
2019-08-07 15731.01 未披露 定期报告 2019-06-30
2019-05-07 15836.27 未披露 定期报告 2019-04-30
2019-05-07 15824.92 未披露 定期报告 2019-03-31
2019-02-07 15821.15 未披露 定期报告 2019-01-31
2019-02-07 15808.12 未披露 定期报告 2018-12-31
2018-12-13 15806.46 未披露 定期报告 2018-12-06
2018-11-21 15746.13 未披露 定期报告 2018-11-12
2018-11-21 15733.21 未披露 定期报告 2018-09-30
2018-08-08 15816.94 未披露 定期报告 2018-07-31
2018-08-08 15812.62 未披露 定期报告 2018-06-30
2018-05-09 15810.15 未披露 定期报告 2018-04-30
2018-05-09 15804.74 未披露 定期报告 2018-03-31
2018-02-08 15875.42 未披露 定期报告 2018-01-31
2018-02-08 15853.94 未披露 定期报告 2017-12-31
2017-12-14 15854.02 未披露 定期报告 2017-12-07
2017-11-21 15806.16 未披露 定期报告 2017-11-17
2017-11-21 15859.04 未披露 定期报告 2017-09-30
2017-08-09 15858.82 未披露 定期报告 2017-07-31
2017-08-04 15851.42 未披露 定期报告 2017-06-30
2017-05-09 15951.31 未披露 定期报告 2017-04-30
2017-05-09 15998.37 未披露 定期报告 2017-03-31
2017-02-08 16226.27 未披露 定期报告 2017-01-31
2016-12-15 16206.57 未披露 定期报告 2016-12-08
2016-11-03 16169.31 未披露 定期报告 2016-09-30
2016-08-08 16168.52 未披露 定期报告 2016-07-31
2016-08-04 16163.32 未披露 定期报告 2016-06-30
2016-05-09 16155.01 未披露 定期报告 2016-04-30
2016-04-27 16148.10 未披露 定期报告 2016-03-31
2016-02-09 16126.41 未披露 定期报告 2016-01-31
2016-01-15 16119.89 未披露 定期报告 2016-01-12
2016-02-03 16114.02 未披露 定期报告 2015-12-31
2015-11-24 16056.36 未披露 定期报告 2015-11-11
2015-11-24 16049.78 未披露
更多>>
from September 30, 2014 to September 30, 2015 Exercise of employee stock purchase plan instruments Exercise of stock options Vesting of restricted stock units, net of shares withheld for taxes Stock repurchased under buyback program
2015-09-30
2015-08-07 16049.68 未披露 定期报告 2015-07-31
2015-07-31 16044.18 未披露 定期报告 2015-06-30
2015-05-08 16087.84 未披露 定期报告 2015-04-30
2015-04-29 16079.51 未披露 定期报告 2015-03-31
2015-02-06 16074.41 未披露 定期报告 2015-01-31
2015-02-04 16060.19 未披露 定期报告 2014-12-31
2014-12-17 16037.17 未披露 定期报告 2014-12-03
2014-11-26 15989.32 未披露 定期报告 2014-11-12
2014-11-26 15976.07 未披露
更多>>
From September 30, 2013 to September 30, 2014 Exercise of employee stock purchase plan instruments Exercise of stock options Vesting of restricted stock units, net of shares withheld for taxes
2014-09-30
2014-08-07 15971.20 未披露 定期报告 2014-07-31
2014-08-05 15966.35 未披露 定期报告 2014-06-30
2014-05-12 15932.14 未披露 定期报告 2014-04-30
2014-04-30 15927.53 未披露 定期报告 2014-03-31
2014-02-07 15918.71 未披露 定期报告 2014-01-31
2014-02-05 15900.41 未披露 定期报告 2013-12-31
2013-11-22 15836.42 未披露 定期报告 2013-11-13
2013-11-22 15823.43 未披露
更多>>
from September 30, 2012 to September 30, 2013 Exercise of stock options Exercise of employee stock purchase plan instruments Vesting of restricted stock units, net of shares withheld
2013-09-30
2013-08-07 15812.75 未披露 定期报告 2013-07-31
2013-07-30 15803.77 未披露 定期报告 2013-06-30
2013-05-08 15787.48 未披露 定期报告 2013-04-30
2013-05-08 15781.09 未披露 定期报告 2013-03-31
2013-02-11 15770.95 未披露 定期报告 2013-01-31
2013-02-05 15750.55 未披露 定期报告 2012-12-31
2012-12-17 15749.81 未披露 定期报告 2012-12-12
2012-12-17 15727.50 未披露 定期报告 2012-12-03
2012-11-29 15694.91 未披露 定期报告 2012-11-13
2012-11-29 15684.06 未披露
更多>>
from September 30, 2011 to September 30, 2012 Stock options Employee stock purchase plan Restricted stock units, net
2012-09-30
2012-07-31 15680.08 未披露 定期报告 2012-06-30
2012-05-10 15667.16 未披露 定期报告 2012-04-30
2012-05-02 15666.87 未披露 定期报告 2012-03-31
2012-02-08 15650.70 未披露 定期报告 2012-01-31
2012-02-08 15643.85 未披露 定期报告 2011-12-31
2011-11-29 15580.19 未披露 定期报告 2011-11-14
2011-11-29 15579.36 未披露
更多>>
from Sep 30,2010 to Sep 30,2011 Stock issued under stock compensation plans
2011-09-30
2011-08-09 15559.36 未披露 定期报告 2011-07-31
2011-08-03 15558.85 未披露
更多>>
from sep 30 2010 to jun 30 2011 Stock issued under stock compensation plans
2011-06-30
2011-05-09 15547.98 未披露 定期报告 2011-04-30
2011-05-09 15547.96 未披露
更多>>
from September 30, 2010 to March 31, 2011 Stock issued under stock compensation plans
2011-03-31
2011-02-09 15538.77 未披露 定期报告 2011-01-31
2011-02-09 15532.83 未披露 定期报告 2010-12-31
2010-11-24 15472.23 未披露 定期报告 2010-11-14
2010-11-24 15470.85 未披露 定期报告 2010-09-30
2010-08-09 15456.48 未披露 定期报告 2010-07-31
2010-08-09 15456.11 未披露 定期报告 2010-06-30
2010-05-10 15446.54 未披露 定期报告 2010-04-30
2010-05-10 15445.77 未披露 定期报告 2010-03-31
From September 30, 2020 to September 30, 2021 Common stock issued Shares retained for employee taxes Stock-based compensation Dividends declared
from September 30, 2014 to September 30, 2015 Exercise of employee stock purchase plan instruments Exercise of stock options Vesting of restricted stock units, net of shares withheld for taxes Stock repurchased under buyback program
From September 30, 2013 to September 30, 2014 Exercise of employee stock purchase plan instruments Exercise of stock options Vesting of restricted stock units, net of shares withheld for taxes
from September 30, 2012 to September 30, 2013 Exercise of stock options Exercise of employee stock purchase plan instruments Vesting of restricted stock units, net of shares withheld
from September 30, 2011 to September 30, 2012 Stock options Employee stock purchase plan Restricted stock units, net
from Sep 30,2010 to Sep 30,2011 Stock issued under stock compensation plans
from sep 30 2010 to jun 30 2011 Stock issued under stock compensation plans
from September 30, 2010 to March 31, 2011 Stock issued under stock compensation plans