股本结构
单位:万股
| 公告日期 | 2026-10-16 | 2026-10-01 | 2026-09-01 | 2026-08-19 | 2026-05-21 | 2026-08-19 |
|---|---|---|---|---|---|---|
| 证券总股本 | 54067.15 | 54055.57 | 54048.49 | 52976.44 | 53072.27 | 52345.03 |
| 普通股本 | 54067.15 | 54055.57 | 54048.49 | 52976.44 | 53072.27 | 52345.03 |
| 优先股 | 未披露 | 未披露 | 未披露 | 未披露 | 未披露 | 未披露 |
| 其他 | 未披露 | 未披露 | 未披露 | 未披露 | 未披露 | 未披露 |
| 变动日期 | 2026-10-16 | 2026-09-25 | 2026-09-01 | 2026-06-30 | 2026-03-31 | 2025-12-31 |
注释:中概股证券总股本=普通股股本/
存托凭证比例
历史变动
| 公告日期 | 变动后普通股本(万股) | 变动后优先股(万股) | 变动原因 | 变动日期 |
|---|---|---|---|---|
| 2026-10-16 | 54067.15 | 未披露 | 定期报告 | 2026-10-16 |
| 2026-10-01 | 54055.57 | 未披露 | 定期报告 | 2026-09-25 |
| 2026-09-01 | 54048.49 | 未披露 | 定期报告 | 2026-09-01 |
| 2026-08-19 | 52976.44 | 未披露 | 定期报告 | 2026-06-30 |
| 2026-04-27 | 53181.87 | 未披露 | 定期报告 | 2026-04-27 |
| 2026-05-21 | 53072.27 | 未披露 | 定期报告 | 2026-03-31 |
| 2026-08-19 | 52345.03 | 未披露 |
更多>>
From December 31,2024 to December 31,2025
Delivery of ordinary shares underlying vested RSUs
Purchase of treasury shares
Sale of treasury shares
Option exercised
Issuances of vested restricted stock awards
Conversion of preferred shares to ordinary shares
Redesignation of ordinary shares
Issuance of ordinary shares as acquisition consideration
Issuance of ordinary shares to SKGR shareholders
Issuance of ordinary shares to settle accounts payable
Issuance of ordinary shares for services
Private warrants exercised
Incentive warrants exercised
Public warrants exercised
Sale of ordinary shares
Issuance of incentive shares to preferred shareholders
|
2025-12-31 |
| 2025-11-20 | 50181.68 | 未披露 | 定期报告 | 2025-09-30 |
| 2025-09-11 | 49449.69 | 未披露 | 定期报告 | 2025-09-08 |
| 2025-07-18 | 48474.69 | 未披露 | 定期报告 | 2025-07-17 |
| 2025-07-03 | 48470.03 | 未披露 | 定期报告 | 2025-07-01 |
| 2025-08-28 | 48406.05 | 未披露 | 定期报告 | 2025-06-30 |
| 2025-05-01 | 46155.12 | 未披露 | 定期报告 | 2025-05-01 |
| 2025-03-10 | 45936.30 | 未披露 | 定期报告 | 2025-04-11 |
| 2025-04-14 | 46145.12 | 未披露 | 定期报告 | 2025-04-10 |
| 2025-05-23 | 14353.16 | 未披露 | 定期报告 | 2025-03-31 |
| 2025-04-25 | 13930.72 | 未披露 |
更多>>
From December 31, 2023 to December 31, 2024
Issuances of vested restricted stock awards
Options exercised
|
2024-12-31 |
| 2024-11-13 | 1497.30 | 未披露 | 定期报告 | 2024-09-30 |
| 2024-03-29 | 1529.66 | 未披露 | 定期报告 | 2023-12-31 |
| 2022-11-14 | 2620.00 | 未披露 |
更多>>
From June 30, 2022 to September 30, 2022
Forfeiture of Class B ordinary shares
|
2022-09-30 |
| 2022-08-11 | 2620.00 | 未披露 | 定期报告 | 2022-08-18 |
From December 31,2024 to December 31,2025
Delivery of ordinary shares underlying vested RSUs
Purchase of treasury shares
Sale of treasury shares
Option exercised
Issuances of vested restricted stock awards
Conversion of preferred shares to ordinary shares
Redesignation of ordinary shares
Issuance of ordinary shares as acquisition consideration
Issuance of ordinary shares to SKGR shareholders
Issuance of ordinary shares to settle accounts payable
Issuance of ordinary shares for services
Private warrants exercised
Incentive warrants exercised
Public warrants exercised
Sale of ordinary shares
Issuance of incentive shares to preferred shareholders
From December 31, 2023 to December 31, 2024
Issuances of vested restricted stock awards
Options exercised
From June 30, 2022 to September 30, 2022
Forfeiture of Class B ordinary shares