股本结构
单位:万股
| 公告日期 | 2026-09-30 | 2026-08-27 | 2026-08-07 |
|---|---|---|---|
| 证券总股本 | 1694.25 | 1688.23 | 1470.13 |
| 普通股本 | 1694.25 | 1688.23 | 1470.13 |
| 优先股 | 未披露 | 未披露 | 未披露 |
| 其他 | 未披露 | 未披露 | 未披露 |
| 变动日期 | 2026-09-28 | 2026-09-11 | 2026-08-07 |
注释:中概股证券总股本=普通股股本/
存托凭证比例
历史变动
| 公告日期 | 变动后普通股本(万股) | 变动后优先股(万股) | 变动原因 | 变动日期 |
|---|---|---|---|---|
| 2026-09-30 | 1694.25 | 未披露 | 定期报告 | 2026-09-28 |
| 2026-08-27 | 1688.23 | 未披露 | 定期报告 | 2026-09-11 |
| 2026-08-07 | 1470.13 | 未披露 |
更多>>
1.Ordinary Share offered 10,211,250 shares by the company
2.Ordinary Share outstanding prior to this offering 4,933,500 shares(including up to an aggregate of 643,500 ordinary shares subject to forfeiture)
3.The number of ordinary share issued after the offering includes 200,000 representative shares and an aggregate of 643,500 ordinary shares held by our Sponsor have been forfeited
|
2026-08-07 |
1.Ordinary Share offered 10,211,250 shares by the company
2.Ordinary Share outstanding prior to this offering 4,933,500 shares(including up to an aggregate of 643,500 ordinary shares subject to forfeiture)
3.The number of ordinary share issued after the offering includes 200,000 representative shares and an aggregate of 643,500 ordinary shares held by our Sponsor have been forfeited